| Abecedarian | |
| Blueprints approved |
|
| Cost | £56,830 |
| Benefit | £18,126 |
| Benefit minus cost | -£38,704 |
| Benefit-cost ratio | 0.32 |
| Risk of loss | 99% |
| Benefit-cost estimate updated | September 2013 |
| Additional Day of Teaching | |
| Blueprints approved |
|
| Cost | £24 |
| Benefit | £37 |
| Benefit minus cost | £13 |
| Benefit-cost ratio | 1.54 |
| Risk of loss | 47% |
| Benefit-cost estimate updated | September 2013 |
| Adolescent Sibling Pregnancy Prevention (teen pregnancy) | |
| Blueprints approved |
|
| Cost | — |
| Benefit | — |
| Benefit minus cost | — |
| Benefit-cost ratio | — |
| Risk of loss | — |
| Benefit-cost estimate updated | — |
| Adolescents Coping With Depression | |
| Blueprints approved | |
| Cost | — |
| Benefit | — |
| Benefit minus cost | — |
| Benefit-cost ratio | — |
| Risk of loss | — |
| Benefit-cost estimate updated | — |
| Aggression Replacement Training (ART) | |
| Blueprints approved |
|
| Cost | £1,262 |
| Benefit | £27,515 |
| Benefit minus cost | £26,253 |
| Benefit-cost ratio | 21.80 |
| Risk of loss | 13% |
| Benefit-cost estimate updated | September 2013 |
| Alternative Response (Family Assessment Response / Differential Response) | |
| Blueprints approved |
|
| Cost | £80 |
| Benefit | £554 |
| Benefit minus cost | £474 |
| Benefit-cost ratio | 6.93 |
| Risk of loss | — |
| Benefit-cost estimate updated | September 2013 |
| Athletes Training and Learning to Avoid Steroids (ATLAS) | |
| Blueprints approved | |
| Cost | — |
| Benefit | — |
| Benefit minus cost | — |
| Benefit-cost ratio | — |
| Risk of loss | — |
| Benefit-cost estimate updated | — |
| Be Proud! Be Responsible! | |
| Blueprints approved | |
| Cost | — |
| Benefit | — |
| Benefit minus cost | — |
| Benefit-cost ratio | — |
| Risk of loss | — |
| Benefit-cost estimate updated | — |
| Behavioural Monitoring and Reinforcement Programme | |
| Blueprints approved | |
| Cost | £865 |
| Benefit | £1,353 |
| Benefit minus cost | £488 |
| Benefit-cost ratio | 1.56 |
| Risk of loss | 42% |
| Benefit-cost estimate updated | September 2013 |
| Big Brothers Big Sisters | |
| Blueprints approved | |
| Cost | — |
| Benefit | — |
| Benefit minus cost | — |
| Benefit-cost ratio | — |
| Risk of loss | — |
| Benefit-cost estimate updated | — |
| Breakthrough to Literacy | |
| Blueprints approved |
|
| Cost | — |
| Benefit | — |
| Benefit minus cost | — |
| Benefit-cost ratio | — |
| Risk of loss | — |
| Benefit-cost estimate updated | — |
| Brief Alcohol Screening and Intervention for College Students (BASICS) | |
| Blueprints approved | |
| Cost | £153 |
| Benefit | £2,109 |
| Benefit minus cost | £1,955 |
| Benefit-cost ratio | 13.75 |
| Risk of loss | 3% |
| Benefit-cost estimate updated | September 2013 |
| Brief Strategic Family Therapy (BSFT) | |
| Blueprints approved |
|
| Cost | £1,997 |
| Benefit | £1,184 |
| Benefit minus cost | -£813 |
| Benefit-cost ratio | 0.59 |
| Risk of loss | 87% |
| Benefit-cost estimate updated | September 2013 |
| Bright Bodies | |
| Blueprints approved | |
| Cost | — |
| Benefit | — |
| Benefit minus cost | — |
| Benefit-cost ratio | — |
| Risk of loss | — |
| Benefit-cost estimate updated | — |
| Cognitive Behavioural Intervention for Trauma in Schools (CBITS) | |
| Blueprints approved | |
| Cost | — |
| Benefit | — |
| Benefit minus cost | — |
| Benefit-cost ratio | — |
| Risk of loss | — |
| Benefit-cost estimate updated | — |
| Coping Power | |
| Blueprints approved | |
| Cost | — |
| Benefit | — |
| Benefit minus cost | — |
| Benefit-cost ratio | — |
| Risk of loss | — |
| Benefit-cost estimate updated | — |
| Curiosity Corner | |
| Blueprints approved |
|
| Cost | £78 |
| Benefit | £5,466 |
| Benefit minus cost | £5,388 |
| Benefit-cost ratio | 70.08 |
| Risk of loss | 1% |
| Benefit-cost estimate updated | September 2013 |
| Drug Court | |
| Blueprints approved |
|
| Cost | £2,471 |
| Benefit | £13,765 |
| Benefit minus cost | £11,294 |
| Benefit-cost ratio | 5.57 |
| Risk of loss | 5% |
| Benefit-cost estimate updated | September 2013 |
| Early Childhood Education | |
| Blueprints approved |
|
| Cost | £6,141 |
| Benefit | £1,152 |
| Benefit minus cost | £5,384 |
| Benefit-cost ratio | 1.88 |
| Risk of loss | 2% |
| Benefit-cost estimate updated | September 2013 |
| Early Learning and Literacy Model | |
| Blueprints approved | |
| Cost | — |
| Benefit | — |
| Benefit minus cost | — |
| Benefit-cost ratio | — |
| Risk of loss | — |
| Benefit-cost estimate updated | — |
| EFFEKT | |
| Blueprints approved | |
| Cost | — |
| Benefit | — |
| Benefit minus cost | — |
| Benefit-cost ratio | — |
| Risk of loss | — |
| Benefit-cost estimate updated | — |
| Families and Schools Together (FAST) | |
| Blueprints approved | |
| Cost | £230 |
| Benefit | £697 |
| Benefit minus cost | £467 |
| Benefit-cost ratio | 3.03 |
| Risk of loss | 49% |
| Benefit-cost estimate updated | September 2013 |
| Family Nurse Partnership | |
| Blueprints approved | |
| Cost | £7,562 |
| Benefit | £14,694 |
| Benefit minus cost | £7,132 |
| Benefit-cost ratio | 1.94 |
| Risk of loss | 29% |
| Benefit-cost estimate updated | September 2013 |
| Functional Family Therapy (FFT) | |
| Blueprints approved | |
| Cost | £3,465 |
| Benefit | £31,482 |
| Benefit minus cost | £28,017 |
| Benefit-cost ratio | 9.09 |
| Risk of loss | 1% |
| Benefit-cost estimate updated | September 2013 |
| Good Behaviour Game | |
| Blueprints approved | |
| Cost | £108 |
| Benefit | £2,905 |
| Benefit minus cost | £2,797 |
| Benefit-cost ratio | 26.90 |
| Risk of loss | 2% |
| Benefit-cost estimate updated | September 2013 |
| Group Behavioural Parent Training (BPT) for Children with ADHD | |
| Blueprints approved |
|
| Cost | £692 |
| Benefit | £37 |
| Benefit minus cost | -£315 |
| Benefit-cost ratio | 0.54 |
| Risk of loss | 91% |
| Benefit-cost estimate updated | September 2013 |
| Group Behavioural Parent Training (BPT) for Children with Disruptive Behaviour Disorders | |
| Blueprints approved |
|
| Cost | £682 |
| Benefit | £1,185 |
| Benefit minus cost | £503 |
| Benefit-cost ratio | 1.74 |
| Risk of loss | 20% |
| Benefit-cost estimate updated | September 2013 |
| Group Cognitive Behavioural Therapy (CBT) for Anxious Children | |
| Blueprints approved |
|
| Cost | £252 |
| Benefit | £7,761 |
| Benefit minus cost | £7,509 |
| Benefit-cost ratio | 30.80 |
| Risk of loss | 3% |
| Benefit-cost estimate updated | September 2013 |
| Group Cognitive Behavioural Therapy (CBT) for Depressed Adolescents | |
| Blueprints approved |
|
| Cost | £229 |
| Benefit | £7,252 |
| Benefit minus cost | £7,023 |
| Benefit-cost ratio | 31.67 |
| Risk of loss | 1% |
| Benefit-cost estimate updated | September 2013 |
| Group Multimodal Therapy (MMT) for Children with ADHD | |
| Blueprints approved |
|
| Cost | £1,495 |
| Benefit | £2,927 |
| Benefit minus cost | £1,432 |
| Benefit-cost ratio | 1.96 |
| Risk of loss | 40% |
| Benefit-cost estimate updated | September 2013 |