| Intervention | Blueprints approved | Cost | Benefit | Benefit minus cost | Benefit - cost ratio | Risk of loss | Benefit-cost estimate updated |
|---|---|---|---|---|---|---|---|
| Teen Outreach Programme | — | — | — | — | — | — | |
| The Reading Edge | £186 | £1,455 | £1,269 | 7.82 | 38% | September 2013 | |
| Triple P Positive Parenting Programme (All Levels) | £118 | £596 | £478 | 5.05 | — | September 2013 | |
| Triple P Positive Parenting Programme: Level 4, Group | £1,129 | £1,031 | -£98 | 0.91 | 65% | September 2013 | |
| Triple P Positive Parenting Programme: Level 4, Individual | £1,243 | £2,455 | £1,212 | 1.98 | 8% | September 2013 | |
| UK Resilience Programme | £61 | £433 | £372 | 7.10 | 30% | September 2013 | |
| Victim Offender Mediation | £6,335 | £6,806 | £471 | 1.07 | 4% | September 2013 |
| Teen Outreach Programme | |
| Blueprints approved | |
| Cost | — |
| Benefit | — |
| Benefit minus cost | — |
| Benefit-cost ratio | — |
| Risk of loss | — |
| Benefit-cost estimate updated | — |
| The Reading Edge | |
| Blueprints approved |
|
| Cost | £186 |
| Benefit | £1,455 |
| Benefit minus cost | £1,269 |
| Benefit-cost ratio | 7.82 |
| Risk of loss | 38% |
| Benefit-cost estimate updated | September 2013 |
| Triple P Positive Parenting Programme (All Levels) | |
| Blueprints approved | |
| Cost | £118 |
| Benefit | £596 |
| Benefit minus cost | £478 |
| Benefit-cost ratio | 5.05 |
| Risk of loss | — |
| Benefit-cost estimate updated | September 2013 |
| Triple P Positive Parenting Programme: Level 4, Group | |
| Blueprints approved |
|
| Cost | £1,129 |
| Benefit | £1,031 |
| Benefit minus cost | -£98 |
| Benefit-cost ratio | 0.91 |
| Risk of loss | 65% |
| Benefit-cost estimate updated | September 2013 |
| Triple P Positive Parenting Programme: Level 4, Individual | |
| Blueprints approved |
|
| Cost | £1,243 |
| Benefit | £2,455 |
| Benefit minus cost | £1,212 |
| Benefit-cost ratio | 1.98 |
| Risk of loss | 8% |
| Benefit-cost estimate updated | September 2013 |
| UK Resilience Programme | |
| Blueprints approved |
|
| Cost | £61 |
| Benefit | £433 |
| Benefit minus cost | £372 |
| Benefit-cost ratio | 7.10 |
| Risk of loss | 30% |
| Benefit-cost estimate updated | September 2013 |
| Victim Offender Mediation | |
| Blueprints approved |
|
| Cost | £6,335 |
| Benefit | £6,806 |
| Benefit minus cost | £471 |
| Benefit-cost ratio | 1.07 |
| Risk of loss | 4% |
| Benefit-cost estimate updated | September 2013 |